Sligo Rovers: competizioni 2026
Sligo Rovers: risultati recenti
Sligo Rovers: partite e risultati della stagione
Partite giocate in questa stagione
Aggiornato: 10 novembre 2026
Sligo Rovers: posizione in classifica – League of Ireland Premier Division
Classifica completa| # | Squadra | G | V-N-P | Reti | Pt | Forma |
|---|---|---|---|---|---|---|
| 8 | 36 | 10-12-14 | 46:53 | 42 | PNPVN | |
| 9 | 36 | 10-10-16 | 44:57 | 40 | VVPVP | |
| 10 | 36 | 5-10-21 | 28:66 | 25 | NPNPP |
| # | Squadra | G | V-N-P | Reti | Pt |
|---|---|---|---|---|---|
| 8 | 18 | 6-6-6 | 22:21 | 24 | |
| 9 | 18 | 4-5-9 | 27:31 | 17 | |
| 10 | 18 | 3-7-8 | 18:29 | 16 |
| # | Squadra | G | V-N-P | Reti | Pt |
|---|---|---|---|---|---|
| 8 | 18 | 4-4-10 | 22:36 | 16 | |
| 9 | 18 | 2-9-7 | 20:27 | 15 | |
| 10 | 18 | 2-3-13 | 10:37 | 9 |
Sligo Rovers: statistiche stagionali (League of Ireland Premier Division)
Cartellini
Moduli più utilizzati
4-2-3-1 (17×) · 4-3-3 (7×) · 3-4-1-2 (4×)
Sligo Rovers: statistiche dei giocatori (League of Ireland Premier Division)
| Giocatore | Ruolo | Pres. | Min | Gol | Ass. | Tiri | In porta | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Fitzgerald | DIF | 25 | 2226 | 5 | 3 | 14 | 8 | 3 | 0 | 6,96 |
| S. McHale | DIF | 17 | 1428 | 1 | 0 | 13 | 5 | 1 | 0 | 6,85 |
| G. McElroy | DIF | 36 | 3045 | 2 | 0 | 17 | 6 | 5 | 0 | 6,82 |
| C. Kavanagh | ATT | 32 | 2072 | 6 | 2 | 36 | 14 | 3 | 0 | 6,79 |
| S. Blaney | DIF | 10 | 448 | 0 | 0 | 2 | 0 | 1 | 0 | 6,79 |
| C. McHugh | CEN | 28 | 1926 | 1 | 1 | 15 | 5 | 8 | 1 | 6,74 |
| J. Esua | DIF | 24 | 2087 | 1 | 1 | 6 | 1 | 5 | 0 | 6,73 |
| Sean Stewart | DIF | 24 | 1612 | 0 | 2 | 5 | 0 | 3 | 0 | 6,64 |
| C. Harkin | CEN | 10 | 255 | 0 | 0 | 3 | 0 | 4 | 0 | 6,60 |
| D. Patton | CEN | 26 | 1690 | 1 | 0 | 12 | 4 | 1 | 1 | 6,55 |
| L. Pearce | ATT | 11 | 450 | 0 | 1 | 4 | 2 | 2 | 0 | 6,55 |
| A. Meekison | ATT | 28 | 1886 | 2 | 3 | 19 | 6 | 1 | 1 | 6,54 |
| J. Hakiki | CEN | 6 | 231 | 1 | 0 | 1 | 1 | 0 | 0 | 6,53 |
| L. Young | CEN | 9 | 797 | 0 | 0 | 6 | 0 | 2 | 0 | 6,53 |
| S. Quirk | CEN | 21 | 1570 | 0 | 0 | 13 | 3 | 6 | 0 | 6,53 |
| K. Woolery | ATT | 9 | 488 | 2 | 0 | 9 | 3 | 2 | 1 | 6,51 |
| J. Shorrock | CEN | 11 | 848 | 0 | 1 | 10 | 5 | 1 | 0 | 6,50 |
| J. McManus | CEN | 27 | 1972 | 0 | 1 | 17 | 2 | 4 | 0 | 6,43 |
| M. Traoré | ATT | 16 | 780 | 1 | 0 | 10 | 4 | 1 | 0 | 6,40 |
| J. McGonigle | ATT | 4 | 192 | 0 | 2 | 1 | 1 | 0 | 0 | 6,40 |
| R. O'Kane | CEN | 20 | 1291 | 2 | 1 | 17 | 11 | 1 | 0 | 6,35 |
| C. Lynch | CEN | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6,30 |
| O. Denham | DIF | 30 | 2231 | 0 | 0 | 10 | 3 | 3 | 0 | 6,29 |
| T. George | CEN | 5 | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 6,22 |
| Reuben Gillespie | CEN | 2 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 6,20 |
| A. Nolan | CEN | 22 | 1306 | 2 | 1 | 13 | 8 | 2 | 0 | 5,69 |
| Kevin Zefi | ATT | 5 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 5,49 |
| K. McDonagh | CEN | 3 | 443 | 0 | 0 | 1 | 1 | 0 | 0 | 5,39 |
| G. Priosti | CEN | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4,88 |
| Aidan Gabbidon | DIF | 5 | 297 | 0 | 0 | 1 | 1 | 1 | 0 | 4,38 |
| Conor Cannon | DIF | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0,94 |
| S. Maughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |
| J. O'Donnell | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| Giocatore | Ruolo | Pres. | Min | Contr. | Int. | Resp. | Duelli | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Fitzgerald | DIF | 25 | 2226 | 36 | 14 | 10 | 117/228 | 3 | 0 | 6,96 |
| S. McHale | DIF | 17 | 1428 | 20 | 15 | 10 | 96/159 | 1 | 0 | 6,85 |
| G. McElroy | DIF | 36 | 3045 | 62 | 33 | 44 | 198/298 | 5 | 0 | 6,82 |
| C. Kavanagh | ATT | 32 | 2072 | 11 | 5 | 8 | 169/353 | 3 | 0 | 6,79 |
| S. Blaney | DIF | 10 | 448 | 14 | 3 | 12 | 27/44 | 1 | 0 | 6,79 |
| C. McHugh | CEN | 28 | 1926 | 57 | 23 | 11 | 167/291 | 8 | 1 | 6,74 |
| J. Esua | DIF | 24 | 2087 | 22 | 20 | 18 | 103/184 | 5 | 0 | 6,73 |
| Sean Stewart | DIF | 24 | 1612 | 28 | 31 | 11 | 95/162 | 3 | 0 | 6,64 |
| C. Harkin | CEN | 10 | 255 | 9 | 2 | 3 | 15/29 | 4 | 0 | 6,60 |
| D. Patton | CEN | 26 | 1690 | 21 | 19 | 8 | 57/118 | 1 | 1 | 6,55 |
| L. Pearce | ATT | 11 | 450 | 7 | 1 | 0 | 23/66 | 2 | 0 | 6,55 |
| A. Meekison | ATT | 28 | 1886 | 34 | 11 | 4 | 85/217 | 1 | 1 | 6,54 |
| J. Hakiki | CEN | 6 | 231 | 2 | 0 | 0 | 11/33 | 0 | 0 | 6,53 |
| L. Young | CEN | 9 | 797 | 12 | 12 | 2 | 38/58 | 2 | 0 | 6,53 |
| S. Quirk | CEN | 21 | 1570 | 37 | 24 | 5 | 107/191 | 6 | 0 | 6,53 |
| K. Woolery | ATT | 9 | 488 | 5 | 2 | 1 | 29/82 | 2 | 1 | 6,51 |
| J. Shorrock | CEN | 11 | 848 | 17 | 8 | 1 | 51/107 | 1 | 0 | 6,50 |
| J. McManus | CEN | 27 | 1972 | 48 | 45 | 9 | 101/175 | 4 | 0 | 6,43 |
| M. Traoré | ATT | 16 | 780 | 10 | 2 | 2 | 44/119 | 1 | 0 | 6,40 |
| J. McGonigle | ATT | 4 | 192 | 0 | 1 | 0 | 5/15 | 0 | 0 | 6,40 |
| R. O'Kane | CEN | 20 | 1291 | 9 | 6 | 1 | 38/100 | 1 | 0 | 6,35 |
| C. Lynch | CEN | 2 | 25 | 0 | 0 | 0 | 0/2 | 0 | 0 | 6,30 |
| O. Denham | DIF | 30 | 2231 | 63 | 32 | 15 | 190/283 | 3 | 0 | 6,29 |
| T. George | CEN | 5 | 197 | 3 | 4 | 1 | 13/32 | 0 | 0 | 6,22 |
| Reuben Gillespie | CEN | 2 | 54 | 0 | 0 | 0 | 2/8 | 0 | 0 | 6,20 |
| A. Nolan | CEN | 22 | 1306 | 18 | 2 | 2 | 50/145 | 2 | 0 | 5,69 |
| Kevin Zefi | ATT | 5 | 98 | 4 | 2 | 0 | 11/22 | 0 | 0 | 5,49 |
| K. McDonagh | CEN | 3 | 443 | 3 | 3 | 1 | 11/32 | 0 | 0 | 5,39 |
| G. Priosti | CEN | 3 | 30 | 0 | 1 | 0 | 0/2 | 0 | 0 | 4,88 |
| Aidan Gabbidon | DIF | 5 | 297 | 4 | 3 | 1 | 11/21 | 1 | 0 | 4,38 |
| Conor Cannon | DIF | 1 | 13 | 1 | 0 | 0 | 2/3 | 1 | 0 | 0,94 |
| S. Maughan | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0,00 | |
| J. O'Donnell | ATT | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0,00 |
| Giocatore | Ruolo | Pres. | Min | Subiti | Parate | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|
| S. Sargeant | POR | 30 | 2709 | 43 | 117 | 2 | 0 | 7,03 |
| Liam John Hughes | POR | 6 | 540 | 3 | 28 | 0 | 0 | 4,51 |
Il voto è la media stagionale nella competizione e i giocatori sono ordinati per voto. I link alle pagine dei giocatori sono nell'elenco della rosa qui sotto.
Sligo Rovers: la rosa
Portieri
Difensori
Centrocampisti
Attaccanti
Sligo Rovers: calciomercato
Acquisti
- K. WooleryTranmere · svincolato12/8/26
- L. YoungCheltenham · svincolato12/8/26
- T. GeorgeCardiff · prestito29/7/26
- J. ShorrockPort Vale · prestito27/7/26
- L. PearceCardiff · svincolato8/7/26
- J. McGonigleColeraine FC · prestito5/7/26
- J. O'DonnellDerry City · svincolato30/6/26
- Kevin ZefiRoma U20 · svincolato27/5/26
Cessioni
- J. McGonigleColeraine FC · rientro dal prestito4/9/26
- C. HarkinFinn Harps · prestito28/7/26
- W. FitzgeraldShamrock Rovers · trasferimento27/7/26
- G. PriostiFinn Harps · prestito23/7/26
- S. BlaneyLivingston · rientro dal prestito29/6/26
- M. TraoréNotts County · rientro dal prestito29/6/26
- R. ManningTreaty United · svincolato5/3/26
- O. EldingHibernian · trasferimento28/1/26
Sligo Rovers: dati principali
Sligo Rovers: domande frequenti
In quale stadio gioca Sligo Rovers?
Lo stadio di casa della squadra Sligo Rovers è The Showgrounds (Sligo), con una capienza di 6.100 spettatori.
In che posizione è Sligo Rovers in classifica?
La squadra Sligo Rovers è al 10º posto in League of Ireland Premier Division con 25 punti in 36 partite (5 vittorie, 10 pareggi, 21 sconfitte).
Com'è finita l'ultima partita di campionato della squadra Sligo Rovers?
Ultima partita di campionato: Sligo Rovers 2–2 Derry City (30/10/26).
Chi è il capocannoniere della squadra Sligo Rovers?
Il miglior marcatore del club nella competizione è C. Kavanagh con 6 gol.
Sligo Rovers: calendario, classifica e pronostici
Sligo Rovers (Irlanda) in sintesi: calendario e risultati in tutte le competizioni (League of Ireland Premier Division, FAI Cup), classifica, statistiche, rosa e marcatori. Consigli e quote sulle partite di League of Ireland Premier Division sono nella pagina della competizione, gli altri pronostici nella sezione Pronostici.
18+ · Le scommesse comportano dei rischi. Gioca in modo responsabile.
