League Two: classifica attuale
| # | Squadra | G | V-N-P | Reti | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10-1-3 | 25:15 | +10 | 31 | VVVVV | |
| 2 | 13 | 7-5-1 | 28:18 | +10 | 26 | NVNPV | |
| 3 | 13 | 5-7-1 | 21:12 | +9 | 22 | VPVNN | |
| 4 | 14 | 5-7-2 | 17:17 | 0 | 22 | NPPVV | |
| 5 | 14 | 6-3-5 | 23:25 | -2 | 21 | PVVPP | |
| 6 | 14 | 5-5-4 | 24:18 | +6 | 20 | VVNPP | |
| 7 | 14 | 5-5-4 | 24:21 | +3 | 20 | PPVNN | |
| 8 | 14 | 5-5-4 | 20:19 | +1 | 20 | VPNPV | |
| 9 | 14 | 4-7-3 | 23:17 | +6 | 19 | NVNVN | |
| 10 | 14 | 5-4-5 | 24:21 | +3 | 19 | PVNPN | |
| 11 | 14 | 4-7-3 | 19:17 | +2 | 19 | VNVPN | |
| 12 | 14 | 5-4-5 | 11:9 | +2 | 19 | PVVNV | |
| 13 | 14 | 5-4-5 | 15:17 | -2 | 19 | VNVNP | |
| 14 | 14 | 4-6-4 | 20:17 | +3 | 18 | VPNNV | |
| 15 | 14 | 5-3-6 | 17:22 | -5 | 18 | PNVVP | |
| 16 | 14 | 4-5-5 | 18:18 | 0 | 17 | VPPVN | |
| 17 | 14 | 5-1-8 | 17:23 | -6 | 16 | PNPPP | |
| 18 | 14 | 4-3-7 | 15:19 | -4 | 15 | VPNPV | |
| 19 | 12 | 4-3-5 | 10:14 | -4 | 15 | VPNVV | |
| 20 | 14 | 4-3-7 | 17:26 | -9 | 15 | PPNPN | |
| 21 | 13 | 3-5-5 | 9:10 | -1 | 14 | PNVPV | |
| 22 | 14 | 2-6-6 | 18:25 | -7 | 12 | PNNPP | |
| 23 | 13 | 2-6-5 | 12:19 | -7 | 12 | PPNNP | |
| 24 | 12 | 2-3-7 | 13:21 | -8 | 9 | VNPPN |
| # | Squadra | G | V-N-P | Reti | +/- | Pt |
|---|---|---|---|---|---|---|
| 1 | 7 | 6-0-1 | 9:4 | +5 | 18 | |
| 2 | 7 | 5-2-0 | 16:5 | +11 | 17 | |
| 3 | 7 | 5-1-1 | 14:10 | +4 | 16 | |
| 4 | 7 | 4-3-0 | 14:6 | +8 | 15 | |
| 5 | 7 | 4-3-0 | 8:2 | +6 | 15 | |
| 6 | 7 | 4-2-1 | 15:10 | +5 | 14 | |
| 7 | 7 | 4-2-1 | 12:7 | +5 | 14 | |
| 8 | 6 | 4-2-0 | 8:3 | +5 | 14 | |
| 9 | 7 | 4-1-2 | 13:8 | +5 | 13 | |
| 10 | 7 | 3-4-0 | 13:8 | +5 | 13 | |
| 11 | 7 | 3-4-0 | 12:8 | +4 | 13 | |
| 12 | 7 | 4-1-2 | 11:8 | +3 | 13 | |
| 13 | 7 | 3-3-1 | 16:9 | +7 | 12 | |
| 14 | 7 | 3-3-1 | 12:7 | +5 | 12 | |
| 15 | 7 | 3-3-1 | 10:5 | +5 | 12 | |
| 16 | 6 | 3-2-1 | 10:6 | +4 | 11 | |
| 17 | 7 | 3-1-3 | 11:8 | +3 | 10 | |
| 18 | 7 | 3-1-3 | 8:8 | 0 | 10 | |
| 19 | 7 | 3-1-3 | 10:13 | -3 | 10 | |
| 20 | 6 | 2-3-1 | 6:6 | 0 | 9 | |
| 21 | 7 | 2-3-2 | 8:9 | -1 | 9 | |
| 22 | 7 | 2-2-3 | 4:4 | 0 | 8 | |
| 23 | 7 | 1-5-1 | 13:15 | -2 | 8 | |
| 24 | 6 | 0-2-4 | 6:12 | -6 | 2 |
| # | Squadra | G | V-N-P | Reti | +/- | Pt |
|---|---|---|---|---|---|---|
| 1 | 7 | 4-1-2 | 16:11 | +5 | 13 | |
| 2 | 6 | 3-3-0 | 13:8 | +5 | 12 | |
| 3 | 7 | 2-5-0 | 11:6 | +5 | 11 | |
| 4 | 7 | 3-2-2 | 12:10 | +2 | 11 | |
| 5 | 7 | 2-3-2 | 5:9 | -4 | 9 | |
| 6 | 7 | 2-2-3 | 9:14 | -5 | 8 | |
| 7 | 7 | 1-4-2 | 11:10 | +1 | 7 | |
| 8 | 6 | 2-1-3 | 7:9 | -2 | 7 | |
| 9 | 7 | 1-4-2 | 7:10 | -3 | 7 | |
| 10 | 7 | 2-1-4 | 8:12 | -4 | 7 | |
| 11 | 7 | 1-3-3 | 10:9 | +1 | 6 | |
| 12 | 6 | 1-3-2 | 5:6 | -1 | 6 | |
| 13 | 7 | 1-2-4 | 8:13 | -5 | 5 | |
| 14 | 7 | 1-2-4 | 9:15 | -6 | 5 | |
| 15 | 7 | 1-2-4 | 7:13 | -6 | 5 | |
| 16 | 7 | 1-2-4 | 4:11 | -7 | 5 | |
| 17 | 7 | 1-2-4 | 3:10 | -7 | 5 | |
| 18 | 7 | 1-1-5 | 3:7 | -4 | 4 | |
| 19 | 7 | 1-1-5 | 5:10 | -5 | 4 | |
| 20 | 7 | 0-3-4 | 6:11 | -5 | 3 | |
| 21 | 7 | 0-3-4 | 6:13 | -7 | 3 | |
| 22 | 7 | 0-3-4 | 8:16 | -8 | 3 | |
| 23 | 7 | 1-0-6 | 6:15 | -9 | 3 | |
| 24 | 6 | 0-1-5 | 2:11 | -9 | 1 |
La forma mostra le ultime cinque partite: V vittoria, N pareggio, P sconfitta; la partita più recente è a destra. Le schede Casa e Trasferta ordinano le squadre solo in base alle partite giocate in casa o in trasferta.
Classifica League Two in cifre
League Two: chi comanda e chi è in difficoltà
Salford City comanda in League Two: 31 punti in 14 partite, mentre al secondo posto Barnet insegue a 5 punti di distanza. Attacco più prolifico: Barnet (28 gol); difesa più solida: Exeter City (9 gol subiti).
Tra le mura amiche il maggior numero di punti l'ha raccolto Salford City, in trasferta Salford City. Attualmente in zona retrocessione: Colchester, Crawley Town.
League Two: domande frequenti
Chi è in testa alla classifica di League Two?
Salford City, con 31 punti in 14 partite.
Quale squadra di League Two ha segnato più gol?
Barnet ha segnato più di tutti: 28.
Quale squadra ha la miglior difesa in League Two?
Exeter City ha subito meno gol di tutti: 9.
Quali squadre di League Two sono in zona retrocessione?
Colchester, Crawley Town.
Come è ordinata la classifica?
Prima di tutto in base ai punti (3 per la vittoria, 1 per il pareggio, 0 per la sconfitta). In caso di parità di punti decidono i criteri del regolamento; l'ordine mostrato è ripreso dai dati ufficiali della competizione.
Classifica League Two
La classifica aggiornata di League Two (Inghilterra): posizioni, partite giocate, vittorie, pareggi, sconfitte, gol, punti e forma delle squadre. Con il selettore puoi vedere la classifica basata solo sulle partite in casa o in trasferta.
Continua con queste pagine: League Two, Squadre, Pronostici; l'elenco di tutte le competizioni è nella sezione Campionati.18+ · Le scommesse comportano dei rischi. I nostri pronostici hanno solo scopo informativo e non garantiscono alcuna vincita. Gioca in modo responsabile.
